INJECTION OF PLASTICS
Injection of plastics is one of the major operations when processing plastics. It enables us to produce sufficiently accurate products from a wider range of plastics. Injection moulded products exhibit a very accurate size and shape. The production process is automatic, product utilisation is close to 100% – this is a wasteless technology.
The technology is usually used for mass production.
KRAUSS MAFFEI KM 50-100AX
| Type of injection moulding machine | KRAUSS MAFFEI KM 50-100AX |
| Clamping force (tons) | 50 |
| Max. weight of a moulded part (grams) | 45 |
| Max. mould opening (mm) | 550 |
| Max. mould height (mm) | 200 |
| Max. mould size (W x H) (mm) | 321 x 321 |
| Diameter of centring rings | |
| Solid plate (mm) | 125 |
| Floating plate (mm) | 125 |
| Screw diameter (mm) | 22 |
| Robot type |

KRAUSS MAFFEI KM 100-380CX
| Type of injection moulding machine | KRAUSS MAFFEI KM 100-380CX |
| Clamping force (tons) | 100 |
| Max. weight of a moulded part (grams) | 180 |
| Max. mould opening (mm) | 600 |
| Max. mould height (mm) | 250 |
| Max. mould size (W x H) (mm) | 470 x 470 |
| Diameter of centring rings | |
| Solid plate (mm) | 160 |
| Floating plate (mm) | 125 |
| Screw diameter (mm) | 45 |
| Robot type |
KRAUSS MAFFEI KM 160-750CX
| Type of injection moulding machine | KRAUSS MAFFEI KM 160-750CX |
| Clamping force (tons) | 160 |
| Max. weight of a moulded part (grams) | 390 |
| Max. mould opening (mm) | 650 |
| Max. mould height (mm) | 300 |
| Max. mould size (W x H) (mm) | 520 x 520 |
| Diameter of centring rings | |
| Solid plate (mm) | 160 |
| Floating plate (mm) | 125 |
| Screw diameter (mm) | 50 |
| Robot type |

HAITIAN MA 3200/1700
| Type of injection moulding machine | HAITIAN MA 3200/1700 |
| Clamping force (tons) | 320 |
| Max. weight of a moulded part (grams) | 845 |
| Max. mould opening (mm) | 680 |
| Max. mould height (mm) | 250 |
| Max. mould size (W x H) (mm) | 680 X 680 |
| Diameter of centring rings | |
| Solid plate (mm) | 160 |
| Floating plate (mm) | 100 |
| Screw diameter (mm) | 60 |
| Robot type | SEPRO AXESS 33 |

KRAUSS MAFFEI KM 420-2700C
| Type of injection moulding machine | KRAUSS MAFFEI KM 420-2700C |
| Clamping force (tons) | 420 |
| Max. weight of a moulded part (grams) | 1300 |
| Max. mould opening (mm) | 1400 |
| Max. mould height (mm) | 380 |
| Max. mould size (W x H) (mm) | 800 x 800 |
| Diameter of centring rings | |
| Solid plate (mm) | 200 |
| Floating plate (mm) | 200 |
| Screw diameter (mm) | 80 |
| Robot type | SEPRO SR 4030 SE3 |
SK 6300-7400H
| Type of injection moulding machine | SK 6300-7400H |
| Clamping force (tons) | 630 |
| Max. weight of a moulded part (grams) | 4090 |
| Max. mould opening (mm) | 2000 |
| Max. mould height (mm) | 300 |
| Max. mould size (W x H) (mm) | 950 X 950 |
| Diameter of centring rings | |
| Solid plate (mm) | 250 |
| Floating plate (mm) | 250 |
| Screw diameter (mm) | 110 |
| Robot type | SEPRO VISUAL 4040 S3 |
KRAUSS MAFFEI KM 950-6100
| Type of injection moulding machine | KRAUSS MAFFEI KM 950-6100 |
| Clamping force (tons) | 950 |
| Max. weight of a moulded part (grams) | 3064 |
| Max. mould opening (mm) | 1900 |
| Max. mould height (mm) | 300 |
| Max. mould size (W x H) (mm) | 1400 x 1150 |
| Diameter of centring rings | |
| Solid plate (mm) | 250 |
| Floating plate (mm) | 250 |
| Screw diameter (mm) | 95 |
| Robot type | SEPRO SR 4050 S3 |
KRAUSS MAFFEI KM 1300-8100MX
| Type of injection moulding machine | KRAUSS MAFFEI KM 1300-8100MX |
| Clamping force (tons) | 1300 |
| Max. weight of a moulded part (grams) | 4137 |
| Max. mould opening (mm) | 2350 |
| Max. mould height (mm) | 700 |
| Max. mould size (W x H) (mm) | 1570 x 1270 |
| Diameter of centring rings | |
| Solid plate (mm) | 250 |
| Floating plate (mm) | 250 |
| Screw diameter (mm) | 105 |
| Robot type | KUKA KR90 R3700 K PRIME |
KRAUSS MAFFEI KM 2700-12000MX
| Type of injection moulding machine | KRAUSS MAFFEI KM 2700-12000MX |
| Clamping force (tons) | 2700 |
| Max. weight of a moulded part (grams) | 6175 |
| Max. mould opening (mm) | 3000 |
| Max. mould height (mm) | 900 |
| Max. mould size (W x H) (mm) | 2100 x 1700 |
| Diameter of centring rings | |
| Solid plate (mm) | 310 |
| Floating plate (mm) | 310 |
| Screw diameter (mm) | 120 |
| Robot type | KAWASAKI FS 10L-FD 40 |






